Stock Predictions
| Timestamp |
Owner |
Algorithm |
Date Made |
Date Due |
Symbols |
Predictions |
Actual |
Score |
| 04-16-09 20:40:39 | Jim | K-Nearest Neighbor | 4/16/2009 | 4/23/2009 | GE | DOWN | DOWN | Correct |
| 04-16-09 20:40:39 | Jim | K-Nearest Neighbor | 4/16/2009 | 4/23/2009 | C | DOWN | DOWN | Correct |
| 04-16-09 20:40:39 | Jim | K-Nearest Neighbor | 4/16/2009 | 4/23/2009 | USB | DOWN | UP | Wrong |
| 04-16-09 20:40:39 | Jim | K-Nearest Neighbor | 4/16/2009 | 4/23/2009 | UYG | DOWN | DOWN | Correct |
| 04-16-09 20:40:39 | Jim | K-Nearest Neighbor | 4/16/2009 | 4/23/2009 | PFE | UP | DOWN | Wrong |
| 04-16-09 20:40:39 | Jim | K-Nearest Neighbor | 4/16/2009 | 4/23/2009 | COP | DOWN | UP | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | AA | UP | UP | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | AIG | DOWN | UP | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | AXP | DOWN | UP | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | BA | UP | DOWN | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | BAC | DOWN | UP | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | C | DOWN | UP | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | CAT | DOWN | DOWN | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | CVX | DOWN | DOWN | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | DD | UP | UP | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | DIS | UP | UP | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | GE | UP | UP | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | GM | UP | DOWN | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | HD | UP | UP | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | HPQ | UP | UP | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | IBM | UP | DOWN | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | INTC | UP | DOWN | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | JNJ | UP | UP | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | JPM | DOWN | UP | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | KO | DOWN | UP | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | MCD | UP | DOWN | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | MMM | UP | UP | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | MRK | UP | DOWN | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | MSFT | UP | DOWN | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | PFE | UP | UP | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | PG | DOWN | UP | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | T | DOWN | DOWN | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | UTX | UP | UP | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | VZ | DOWN | DOWN | Correct |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | WMT | UP | DOWN | Wrong |
| 04-16-09 23:35:49 | Jim | K-Nearest Neighbor | 4/9/2009 | 4/17/2009 | XOM | DOWN | DOWN | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | AA | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | AIG | DOWN | UP | Wrong |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | AXP | DOWN | UP | Wrong |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | BA | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | BAC | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | C | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | CAT | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | CVX | UP | DOWN | Wrong |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | DD | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | DIS | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | GE | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | GM | DOWN | UP | Wrong |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | HD | DOWN | UP | Wrong |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | HPQ | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | IBM | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | INTC | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | JNJ | DOWN | UP | Wrong |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | JPM | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | KO | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | MCD | UP | DOWN | Wrong |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | MMM | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | MRK | DOWN | DOWN | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | MSFT | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | PFE | DOWN | UP | Wrong |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | PG | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | T | DOWN | UP | Wrong |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | UTX | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | VZ | UP | UP | Correct |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | WMT | UP | DOWN | Wrong |
| 04-15-09 23:49:28 | Jim | K-Nearest Neighbor | 4/8/2009 | 4/16/2009 | XOM | DOWN | DOWN | Correct |
| 04-15-09 00:55:01 | Jim | K-Nearest Neighbor | 4/7/2009 | 4/15/2009 | BAC | UP | UP | Correct |
| 04-15-09 00:55:01 | Jim | K-Nearest Neighbor | 4/7/2009 | 4/15/2009 | CAT | DOWN | UP | Wrong |
| 04-15-09 00:55:01 | Jim | K-Nearest Neighbor | 4/7/2009 | 4/15/2009 | IBM | DOWN | UP | Wrong |
| 04-15-09 00:55:01 | Jim | K-Nearest Neighbor | 4/7/2009 | 4/15/2009 | DFS | UP | UP | Correct |
| 04-15-09 00:55:01 | Jim | K-Nearest Neighbor | 4/7/2009 | 4/15/2009 | MS | DOWN | UP | Wrong |
| 04-15-09 00:55:01 | Jim | K-Nearest Neighbor | 4/7/2009 | 4/15/2009 | VTI | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | AA | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | AIG | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | AXP | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | BA | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | BAC | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | C | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | CAT | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | CVX | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | DD | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | DIS | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | GE | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | GM | DOWN | UP | Wrong |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | HD | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | HPQ | DOWN | UP | Wrong |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | IBM | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | INTC | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | JNJ | UP | DOWN | Wrong |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | JPM | UP | DOWN | Wrong |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | KO | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | MCD | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | MMM | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | MRK | UP | DOWN | Wrong |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | MSFT | DOWN | DOWN | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | PFE | UP | DOWN | Wrong |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | PG | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | T | UP | DOWN | Wrong |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | UTX | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | VZ | UP | UP | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | WMT | DOWN | DOWN | Correct |
| 04-16-09 21:19:09 | Jim | K-Nearest Neighbor | 4/1/2009 | 4/8/2009 | XOM | UP | DOWN | Wrong |
| |
61.76% |